Pages

Welcome, 77 artists, 40 different points of Attica welcomes you by singing Erotokritos an epic romance written at 1713 by Vitsentzos Kornaros

Friday, February 21, 2014

Olympic Woman's Slalom Results

by  Associated Press Olympic Woman's Slalom Results by The Associated Press, Associated Press - 21 February 2014 09:46-05:00 Friday At Krasnaya Polyana, Russia (Start position in parentheses) Run 1

1. (6) Mikaela Shiffrin, United States, 52.62.

2. (3) Maria Hoefl-Riesch, Germany, 53.11.

3. (5) Tina Maze, Slovenia, 53.29.

4. (1) Bernadette Schild, Austria, 53.41.

5. (8) Nastasia Noens, France, 53.81.

6. (7) Marlies Schild, Austria, 53.96.

7. (12) Kathrin Zettel, Austria, 54.00.

8. (4) Frida Hansdotter, Sweden, 54.05.

9. (13) Michaela Kirchgasser, Austria, 54.06.

10. (11) Marie-Michele Gagnon, Canada, 54.32.

11. (21) Emelie Wikstroem, Sweden, 54.55.

12. (9) Anna Swenn-Larsson, Sweden, 54.58.

13. (16) Tanja Poutiainen, Finland, 54.94.

14. (14) Sarka Strachova, Czech Republic, 55.14.

15. (20) Denise Feierabend, Switzerland, 55.80.

16. (22) Barbara Wirth, Germany, 56.31.

17. (23) Brittany Phelan, Canada, 56.41.

18. (31) Petra Vlhova, Slovakia, 56.42.

19. (30) Adeline Baud, France, 56.50.

20. (26) Resi Stiegler, United States, 56.81.

21. (29) Mona Loeseth, Norway, 56.82.

22. (33) Federica Brignone, Italy, 56.98.

23. (24) Anne-Sophie Barthet, France, 56.99.

24. (28) Anemone Marmottan, France, 57.08.

25. (18) Chiara Costazza, Italy, 57.32.

26. (32) Marusa Ferk, Slovenia, 57.43.

27. (34) Marina Nigg, Liechtenstein, 57.47.

28. (39) Martina Dubovska, Czech Republic, 57.80.

29. (42) Ksenia Alopina, Russia, 58.37.

30. (51) Julia Ford, United States, 58.88.

31. (49) Salome Bancora, Argentina, 59.26.

31. (37) Jana Gantnerova, Slovakia, 59.26.

33. (50) Maria Shkanova, Belarus, 59.67.

34. (56) Lavinia Chrystal, Australia, 59.74.

35. (59) Zana Novakovic, Bosnia-Herzegovina, 59.79.

36. (52) Macarena Simari Birkner, Argentina, 59.82.

37. (61) Lelde Gasuna, Latvia, 1:00.47.

38. (25) Michelle Gisin, Switzerland, 1:00.73.

39. (48) Andrea Komsic, Croatia, 1:00.82.

40. (46) Greta Small, Australia, 1:01.19.

41. (57) Emily Bamford, Australia, 1:02.13.

42. (58) Maria Kirkova, Bulgaria, 1:02.33.

43. (60) Helga Maria Vilhjalmsdottir, Iceland, 1:02.69.

44. (65) Anna Berecz, Hungary, 1:03.28.

45. (64) Erla Asgeirsdottir, Iceland, 1:03.55.

46. (71) Maya Harrisson, Brazil, 1:04.88.

47. (74) Sophia Ralli, Greece, 1:05.20.

48. (75) Camille Dias, Portugal, 1:05.24.

49. (68) Agnese Aboltina, Latvia, 1:05.44.

50. (72) Jasmine Campbell, U.S. Virgin Islands, 1:06.09.

51. (78) Tugba Kocaaga, Turkey, 1:06.22.

52. (76) Elise Pellegrin, Malta, 1:07.10.

53. (83) Ivana Bulatovic, Montenegro, 1:07.49.

54. (81) Kseniya Grigoreva, Uzbekistan, 1:07.77.

55. (73) Florence Bell, Ireland, 1:07.84.

56. (82) Kenza Tazi, Morocco, 1:10.19.

57. (69) Triin Tobi, Estonia, 1:11.43.

58. (87) Jacky Chamoun, Lebanon, 1:16.05.

59. (54) Kang Young-Seo, South Korea, 1:18.84.

60. (86) Forough Abbasi, Iran, 1:26.71.

NR. (41) Katarina Lavtar, Slovenia, DNS.

NR. (79) Gaia Bassani Antivari, Azerbaijan, DNS.

NR. (88) Alexandra Taylor, Cyprus, DNS.

NR. (2) Maria Pietilae-Holmner, Sweden, DNF.

NR. (10) Wendy Holdener, Switzerland, DNF.

NR. (15) Nina Loeseth, Norway, DNF.

NR. (19) Erin Mielzynski, Canada, DNF.

NR. (27) Elli Terwiel, Canada, DNF.

NR. (35) Nevena Ignjatovic, Serbia, DNF.

NR. (36) Aleksandra Klus, Poland, DNF.

NR. (38) Megan McJames, United States, DNF.

NR. (40) Katerina Paulathova, Czech Republic, DNF.

NR. (43) Sofija Novoselic, Croatia, DNF.

NR. (44) Barbara Kantorova, Slovakia, DNF.

NR. (45) Barbora Lukacova, Slovakia, DNF.

NR. (47) Mireia Gutierrez, Andorra, DNF.

NR. (53) Gim So-Hui, South Korea, DNF.

NR. (55) Julietta Quiroga, Argentina, DNF.

NR. (62) Noelle Barahona, Chile, DNF.

NR. (63) Maryna Gasienica-Daniel, Poland, DNF.

NR. (66) Karolina Chrapek, Poland, DNF.

NR. (67) Nino Tsiklauri, Georgia, DNF.

NR. (70) Xia Lina, China, DNF.

NR. (77) Ieva Januskeviciute, Lithuania, DNF.

NR. (84) Ornella Oettl Reyes, Peru, DNF.

NR. (85) Alessia Afi Dipol, Togo, DNF.

NR. (17) Christina Geiger, Germany, DSQ.

NR. (80) Suela Mehilli, Albania, DSQ.

MORE

News Topics: Women's alpine skiing, Alpine skiing, Women's skiing, Skiing, Women's sports, 2014 Sochi Olympic Games, Winter Olympic games, Olympic games, Sports, Events

People, Places and Companies: Kathrin Zettel, Tanja Poutiainen, Italy, Slovakia, Czech Republic, Poland, Germany, France, Canada, United States, Latvia, Austria, Argentina, Middle East, Western Europe, Europe, Eastern Europe, North America, South America, Latin America and Caribbean

Copyright 2014 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.


READ THE ORIGINAL POST AT www.neurope.eu