A glance at economic growth across Europe
by The Associated Press, Associated Press - 14 August 2013 06:22-04:00
The recession across the economy of the 17 countries that use the euro ended in the April-June period of 2013, according to the latest figures from the EU's statistical agency, Eurostat.
The figures, released Wednesday, also showed that the wider 28-country EU has emerged from recession.
Here is a glance at how Europe's economies have managed.
Growth rates in Gross Domestic Product across Europe (percentage change, seasonally adjusted) | |||
Q2 vs Q1 | Q1 vs Q4 2012 | Q2 2013 vs Q2 2012 | |
European Union(28 countries) | 0.3 | -0.1 | -0.2 |
Eurozone (17 Countries) | 0.3 | -0.3 | -0.7 |
Austria | 0.2 | 0.1 | 0.2 |
Belgium | 0.1 | 0.0 | -0.1 |
Cyprus | -1.4 | -1.7 | -5.2 |
Estonia | 0.1 | -1.0 | 1.4 |
Finland | 0.7 | 0.2 | 0.0 |
France | 0.5 | -0.2 | 0.3 |
Germany | 0.7 | 0.0 | 0.5 |
Greece | n/a | n/a | -4.6 |
Ireland | n/a | -0.6 | n/a |
Italy | -0.2 | -0.6 | -2.0 |
Luxembourg | n/a | -1.6 | n/a |
Malta | n/a | 0.0 | n/a |
Netherlands | -0.2 | -0.4 | -1.8 |
Portugal | 1.1 | -0.4 | -2.0 |
Slovenia | n/a | -0.7 | n/a |
Slovakia | 0.3 | 0.2 | 0.8 |
Spain | -0.1 | -0.5 | -1.7 |
Remaining EU members | |||
Bulgaria | -0.1 | 0.1 | 0.2 |
Czech Republic | 0.7 | -1.3 | -1.2 |
Denmark | n/a | 0.0 | n/a |
Hungary | 0.1 | 0.6 | 0.2 |
Latvia | 0.5 | 1.2 | 4.3 |
Lithuania | 0.6 | 1.3 | 4.1 |
Poland | 0.4 | 0.2 | 1.1 |
Romania | 0.3 | 0.3 | 1.2 |
Sweden | -0.1 | 0.6 | 0.6 |
United Kingdom | 0.6 | 0.3 | 1.4 |
United States | 0.4 | 0.3 | 1.4 |
Source: Eurostat
News Topics: Business, General news, Economy, Recessions and depressions, Economic growth
People, Places and Companies: Europe
Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
This article is published under the terms of the News Licensing Group, LLC.
privacy policy, in addition to the terms of use and privacy policy for this website.