A glance at Europe's unemployment rates
by The Associated Press, Associated Press - 31 July 2013 07:08-04:00
The economy of the 17 European Union countries showed a small sign of improvement in June when the number of people unemployed fell for the first time since April 2011.
Here is a breakdown of unemployment across Europe and the eurozone.
Country/Region | June 2012 | May 2013 | June 2013 |
Eurozone (17 countries) | 11.4 | 12.1 | 12.1 |
Austria | 4.5 | 4.7 | 4.6 |
Belgium | 7.7 | 8.6 | 8.7 |
Cyprus | 11.7 | 16.5 | 17.3 |
Estonia | 10.1* | 8.0 | n/a |
Finland | 7.7 | 8.1 | 8.0 |
France | 10.2 | 10.9 | 11.0 |
Germany | 5.5 | 5.4 | 5.4 |
Greece | 23.1** | 26.9*** | n/a |
Ireland | 14.9 | 13.6 | 13.5 |
Italy | 10.8 | 12.2 | 12.1 |
Luxembourg | 5.1 | 5.7 | 5.7 |
Malta | 6.6 | 6.1 | 6.1 |
Netherlands | 5.1 | 6.6 | 6.8 |
Portugal | 15.8 | 17.6 | 17.4 |
Slovakia | 14.0 | 14.3 | 14.5 |
Slovenia | 8.8 | 11.3 | 11.2 |
Spain | 25.1 | 26.4 | 26.3 |
European Union (27 countries) | 10.5 | 11.0 | 10.9 |
U.S. | 8.2 | 7.6 | 7.6 |
*May 2012, **April 2012, ***April 2013 | |||
Source: Eurostat | |||
News Topics: Business, Unemployment, Employment figures, Economy, Labor issues, Social issues, Social affairs, Labor economy, Leading economic indicators
People, Places and Companies: Europe
Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
This article is published under the terms of the News Licensing Group, LLC.
privacy policy, in addition to the terms of use and privacy policy for this website.