A look at European car sales in first half of 2013
by The Associated Press, Associated Press - 16 July 2013 06:24-04:00
The European car industry is showing further signs of distress, with the latest data from the region's car makers' association showing that new registrations were down 6.6 percent for the first half of the year compared with the same time in 2012.
Here is a look at car registrations across Europe and the change on this time last year.
New passenger car registrations Jan-Jun 2013 | |||
Jan-Jun 2013 | Jan-Jun 2012 | % Change | |
Austria | 171,204 | 186,958 | -8.4 |
Belgium | 289,873 | 285,116 | +1.7 |
Cyprus | 3,679 | 6,426 | -42.7 |
Estonia | 10,282 | 8,923 | +15.2 |
Finland | 56,548 | 66,934 | -15.5 |
France | 931,476 | 1,048,982 | -11.2 |
Germany | 1,502,630 | 1,634,401 | -8.1 |
Greece | 30,364 | 32,431 | -6.4 |
Ireland | 53,230 | 66,718 | -20.2 |
Italy | 731,203 | 815,213 | -10.3 |
Luxembourg | 26,409 | 28,656 | -7.8 |
Netherlands | 211,910 | 331,358 | -36.0 |
Portugal | 54,945 | 53,375 | +2.9 |
Slovakia | 32,044 | 34,316 | -6.6 |
Slovenia | 28,229 | 28,327 | -0.3 |
Spain | 386,353 | 406,071 | -4.9 |
United Kingdom | 1,163,623 | 1,057,680 | +10.0 |
European Union (27 countries) | 6,204,990 | 6,644,356 | -6.6 |
Source: ACEA |
News Topics: Business
People, Places and Companies: Europe
Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
This article is published under the terms of the News Licensing Group, LLC.
privacy policy, in addition to the terms of use and privacy policy for this website.